Login Search
Привет! Здесь ты можешь узнать свою подробную стастистику с сервера 92.54.118.15:27015

Players Statistics

25,182 players rank out of 25,183 total

Previous 1 2 3 4 5 ... 248 249 250 251 252 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru Q.Attack | hEAVENS 3,335 2,210 1.51 951 28.52% 59:02:35 1783.62 Diff: -33.65
2 Diff: +1 ru Intyici9 GenaDi9` 1,268 750 1.69 484 38.17% 19:01:28 1640.63 Diff: +45.92
3 Diff: +1 c3kp3t>1 pa3 urpa1o B cs 1,714 637 2.69 333 19.43% 18:54:42 1565.60 Diff: +529.73
4 Diff: +2 ru N-L1te. NrG 1,083 447 2.42 259 23.92% 16:06:05 1524.75 Diff: -5.29
5 Diff: +1 ru rpe4ka 3,223 1,450 2.22 865 26.84% 45:52:52 1449.46 Diff: -35.30
6 Diff: +1 .machete 1,551 845 1.84 308 19.86% 29:17:49 1437.30 Diff: -6.86
7 Diff: +1 ru Sigmat>>|Natisk| 1,634 1,051 1.55 722 44.19% 31:57:27 1437.29 Diff: -23.30
8 Diff: -3 ~ Best of the Best ~ E>I<uK 2,726 1,542 1.77 582 21.35% 41:43:35 1419.02 Diff: -54.40
9 Diff: +1 Jlox[To4Ho] 5,124 3,609 1.42 1,835 35.81% 93:53:00 1374.74 Diff: -125.49
10 Diff: +1 ru Us. |* FaEpo[BIT] * 1,006 769 1.31 352 34.99% 24:24:04 1328.39 Diff: +15.22
11 Diff: +1 ReNaT 5,446 4,709 1.16 2,008 36.87% 124:25:37 1269.77 Diff: -12.80
12 Diff: +1 ru eL.sleep 1,875 965 1.94 630 33.60% 37:48:36 1239.67 no change
13 Diff: +1 ru 4'K SteeP 2,941 1,903 1.55 812 27.61% 47:47:42 1235.90 Diff: -9.56
14 Diff: +1 CuCbKu ( . ) ( . ) 799 383 2.09 285 35.67% 10:49:22 1233.22 Diff: -21.49
15 Diff: +1 c3kp3t kill bts 850 365 2.33 213 25.06% 13:46:06 1217.03 Diff: +0.42
16 Diff: +1 Q.Attack | cSander 556 279 1.99 259 46.58% 09:29:34 1202.23 no change
17 Diff: +1 mal 1,283 658 1.95 506 39.44% 21:43:22 1176.04 no change
18 Diff: -1 ru How?! 680 579 1.17 234 34.41% 11:32:03 1170.73 Diff: -34.72
19 Diff: +1 ru favn 672 462 1.45 168 25.00% 18:11:11 1156.51 no change
20 Diff: +1 Ister1ka < Aaaa O_o 1,787 1,074 1.66 641 35.87% 29:08:21 1153.38 Diff: +0.48
21 Diff: +1 Tuxo-Tuxo 1,135 947 1.20 282 24.85% 21:49:47 1151.54 Diff: -4.48
22 Diff: +1 ru Intyici9 GenaDi9`` 810 408 1.99 317 39.14% 13:20:44 1134.20 Diff: -33.70
23 Diff: +1 Jiga 3,316 1,627 2.04 1,001 30.19% 60:19:08 1128.01 Diff: +2.64
24 Diff: -2 ru KAKTyZzz 1,241 916 1.35 345 27.80% 23:00:53 1125.37 Diff: -11.04
25 Diff: +1 |Invictus^clan|-AJIeX.K 2,404 3,239 0.74 790 32.86% 67:41:55 1105.54 no change
26 Diff: +1 .:9ky6a:. 705 950 0.74 197 27.94% 24:55:16 1104.39 Diff: +71.76
27 Diff: +1 ru ekb*Ev.GeLLIa^ 1,868 1,143 1.63 450 24.09% 43:12:26 1081.04 Diff: +4.00
28 Diff: +1 ru Q.Attack | KoMaR 9,445 5,649 1.67 2,305 24.40% 184:53:14 1079.23 Diff: -35.40
29 Diff: +1 ru {HeAd}{ShOt}<dingo0o*> 922 1,197 0.77 426 46.20% 29:00:23 1074.81 Diff: -5.99
30 Diff: +1 MethodMan 605 620 0.98 154 25.45% 12:30:42 1065.99 Diff: +192.22
31 Diff: +1 ru 6y ra ra^^ 1,148 985 1.17 309 26.92% 27:47:18 1048.36 Diff: -6.40
32 Diff: +1 ru Q.Attack | pz` 2,049 1,029 1.99 599 29.23% 34:26:55 1047.94 no change
33 Diff: +1 ectb npo6JIembl? 428 201 2.13 85 19.86% 05:34:03 1042.39 Diff: +47.84
34 Diff: +1 -=Daym(o)N=- XuTPO(_I_)bIu 6,304 5,187 1.22 1,976 31.35% 134:20:15 1024.01 Diff: -29.71
35 Diff: +6 gb pf|ka 5,865 2,728 2.15 1,548 26.39% 90:47:53 1014.60 Diff: +22.19
36 Diff: -1 PlaYaz l Olmi 2,883 2,598 1.11 634 21.99% 79:04:15 1005.32 Diff: -167.70
37 Diff: -1 ua I GOOD :DDD! 1,027 1,297 0.79 483 47.03% 28:23:48 999.73 Diff: -34.50
38 Diff: -1 ru Intyici9 GenaDi9``)))) 442 242 1.83 154 34.84% 07:10:37 989.02 no change
39 Diff: -1 Dashen'ka 626 439 1.43 140 22.36% 09:44:06 986.39 Diff: +936.39
40 Diff: -1 ru noob 1 631 401 1.57 226 35.82% 12:17:27 984.13 Diff: -8.00
41 Diff: -1 ~ Best of the Best ~ mig 2,489 1,774 1.40 750 30.13% 42:36:15 983.19 Diff: -28.43
42 Diff: -1 ru Q.Attack | pz`#aim400kg.ru 362 163 2.22 112 30.94% 06:04:07 979.77 Diff: +94.30
43 Diff: -1 de Set 1,741 968 1.80 709 40.72% 26:18:32 973.39 Diff: -9.33
44 Diff: +1 ru Casperido 371 481 0.77 111 29.92% 06:41:16 967.60 no change
45 Diff: +1 ru Volkk 1,573 768 2.05 465 29.56% 26:38:26 944.10 Diff: -59.75
46 Diff: -1 c3kp3t 853 336 2.54 244 28.60% 12:14:39 943.43 Diff: -3.87
47 Diff: -1 Ma3aJluk 847 882 0.96 301 35.54% 24:03:35 941.18 Diff: -61.74
48 Diff: -1 [Game*CS] cr.b. 662 922 0.72 186 28.10% 23:10:49 938.44 Diff: +4.61
49 Diff: -1 c3kp3t y6uBa1o tolko 6otov 310 144 2.15 72 23.23% 05:31:15 935.59 Diff: +0.05
50 Diff: -1 ru .::V1Ru$::.|~HRU3IN~ 384 395 0.97 109 28.39% 10:02:07 933.67 no change
51 Diff: -1 Q.Attack | Sempai[Tenshi] 2,189 1,361 1.61 1,007 46.00% 43:48:29 928.32 Diff: +8.31
52 Diff: -1 Why!? 252 154 1.64 14 5.56% 02:34:00 926.96 Diff: +876.96
53 Diff: -1 ru glhf^9 MALENbKOE MEAT!:DAAAAA!? 402 243 1.65 113 28.11% 06:41:56 918.46 no change
54 Diff: -1 Xup. 1,275 773 1.65 338 26.51% 23:42:52 915.80 Diff: -10.00
55 Diff: -1 1 pa3 urpa1o B cs 443 191 2.32 95 21.44% 07:16:31 914.40 Diff: -13.69
56 Diff: -1 ru p0mka^^ 677 628 1.08 113 16.69% 17:54:49 911.51 no change
57 Diff: -1 ru [Ganster.tm]_Zevs[72]Rus 376 196 1.92 81 21.54% 06:58:55 908.23 Diff: +672.92
58 Diff: -1 g00dJkee 252 280 0.90 70 27.78% 05:48:22 907.37 Diff: +857.37
59 Diff: -1 [war3ft.ru]ZPOOC 406 490 0.83 140 34.48% 07:50:38 903.85 Diff: +853.85
60 Diff: +1 ru [Funky-Monkey]-->Dima 1,274 1,739 0.73 358 28.10% 48:48:00 893.27 Diff: +3.36
61 Diff: +1 e[ff]ekt 366 392 0.93 140 38.25% 10:32:22 876.89 Diff: -18.89
62 Diff: +1 ru A*P's | 6oJIbHou* 288 199 1.45 82 28.47% 06:17:40 857.50 Diff: +359.33
63 Diff: +1 hg 318 310 1.03 98 30.82% 05:39:39 857.19 Diff: +3.00
64 Diff: +1 ru ` 970 452 2.15 327 33.71% 13:39:24 853.67 Diff: -9.06
65 Diff: +1 ru eSS>>> 409 202 2.02 108 26.41% 04:52:24 850.16 Diff: +163.98
66 Diff: +1 ru john 983 679 1.45 310 31.54% 19:19:58 839.25 no change
67 Diff: +1 ru f0rZe.> Ghetto 364 255 1.43 83 22.80% 07:20:18 839.18 Diff: -2.16
68 Diff: +1 ~ Best of the Best ~ AJLI 565 557 1.01 151 26.73% 14:51:56 838.32 Diff: -15.46
69 Diff: +1 c3kp3t with deagle 1,644 651 2.53 387 23.54% 22:22:34 836.90 Diff: +23.04
70 Diff: -1 [Game*CS] ~TTcuxoZzZ ~ 735 457 1.61 246 33.47% 15:22:07 818.23 Diff: -38.45
71 Diff: +1 -=Daym(o)N=- XuTPO(_I_)bIu 721 545 1.32 187 25.94% 14:37:56 808.48 Diff: +24.56
72 Diff: +1 j4Mb0 222 89 2.49 78 35.14% 03:17:25 805.69 Diff: +146.68
73 Diff: +1 ru eNeRGizeR)) 836 286 2.92 183 21.89% 08:00:22 801.51 no change
74 Diff: +1 Ma4eTe (0o) 403 307 1.31 168 41.69% 07:42:06 796.66 Diff: -190.29
75 Diff: +1 N.tm | Smail 297 59 5.03 77 25.93% 02:55:18 796.24 Diff: +746.24
76 Diff: +1 ru .:Headsh.tm:.| raHrcTep 598 306 1.95 216 36.12% 09:20:39 790.87 Diff: +21.80
77 Diff: -4 ==G@NDJ@==-----------? 2,246 1,753 1.28 563 25.07% 44:35:36 790.26 Diff: -87.42
78 Diff: +1 ru Heavens 388 268 1.45 103 26.55% 08:12:49 789.46 Diff: -13.45
79 Diff: +1 ru `maqdijne.~ 424 248 1.71 70 16.51% 06:52:25 785.69 Diff: -2.61
80 Diff: +2 ru Q.Attack | DeathNote 5,423 3,969 1.37 2,105 38.82% 124:26:52 779.98 no change
81 Diff: +2 ru Aiming*D.K!LLER'OK o_O 266 162 1.64 53 19.92% 05:02:07 778.03 Diff: +286.46
82 Diff: +2 deJI???~> 419 273 1.53 103 24.58% 07:02:41 777.75 Diff: -8.52
82 Diff: -4 ru Smail 1,383 969 1.43 591 42.73% 31:11:08 777.75 Diff: -12.08
83 Diff: +2 ru elz.Dimon 409 697 0.59 96 23.47% 14:04:19 773.01 Diff: -8.32
84 Diff: +2 kz NAGIBATOR 6,432 4,274 1.50 959 14.91% 144:23:28 768.82 Diff: -3.49
85 Diff: +2 ru 1nSidEr 526 383 1.37 176 33.46% 08:15:06 767.53 Diff: +7.82
86 Diff: -5 ua Xyliganka 8,582 4,705 1.82 2,022 23.56% 118:46:00 765.45 Diff: -25.87
87 Diff: +1 iPhone 176 147 1.20 46 26.14% 05:00:50 761.91 Diff: -1.40
88 Diff: +1 [MS]Dragon 482 479 1.01 134 27.80% 10:30:45 759.88 Diff: +43.47
89 Diff: +1 bot^os4m 692 373 1.86 223 32.23% 13:26:45 756.21 Diff: -19.88
90 Diff: +1 ru 6oJIbHou* 229 147 1.56 283 123.58% 05:11:08 748.93 no change
91 Diff: +1 ru He 787 548 1.44 187 23.76% 17:51:59 748.41 Diff: +33.73
92 Diff: +1 nasGooL 1,711 904 1.89 505 29.51% 27:25:40 744.57 no change
93 Diff: +1 ~ Best of the Best ~ Pahan 1,268 1,211 1.05 314 24.76% 26:34:50 741.74 Diff: -23.38
94 Diff: +1 ru Den1skeee-98ou* 1,104 1,267 0.87 278 25.18% 30:33:37 738.13 Diff: -81.88
95 Diff: +1 ru Q.Attack | hEAVENS??? Yeah!!! 884 529 1.67 231 26.13% 20:21:16 730.08 Diff: -0.90
96 Diff: +2 ru *[1nR]*_Petryxa 2,032 1,830 1.11 434 21.36% 46:26:20 720.25 Diff: -29.55
97 Diff: +2 ru ~Excluz1ve^tm^DeaD~Ev.GeLLIa^ 541 301 1.80 147 27.17% 10:06:04 718.98 Diff: -0.24
98 Diff: +2 ru NT|Smail 220 132 1.67 143 65.00% 02:48:39 718.82 no change
99 Diff: +2 ru Kill3r 3,618 1,855 1.95 1,649 45.58% 75:25:27 717.98 Diff: +2.61